The program was held on the occasion of “World migrants worker’s day”, with 300 migrants’ participants on 18-12-2021 on Sunday. At Vijayawada, Agripalli, Kondapalli, G. Konduru an awareness program on protection and rights of migrant workers. A number of migrant workers coming from different states for their survival working in Vshnavi Construction were gathered together for this awareness program which was an eye-opener to fight for the same and make use of their Rights.
The Executive Director Fr. Rathna Kumar greeted them with worthy affection and wished them well- being that gladdens their hearts. His immense presence caused them happy. He instructed all migrant workers to enroll their names at E-SRAM Website in order to benefit the schemes in all the ways possible. At Navajeevan Bosco Shramika Mithra center the manager posted wall posters and Mr. G. Tharun Vishnavi's construction supervisor had told them to be alert and take precautions in every aspect, especially regarding health.
Later Mr. P. Jayaraju presented a speech on the schemes of Government implemented for the migrant workers. He said all the facilities provided must make use of. They all have the right to benefit all the schemes of the government. The government scheme E-SHRAM Website and helpline no: 9642372372 CSN Coordinator Mr. M. Ratnam, field facilitator Mrs. G. Sujatha took part in the program.
NAVAJEEVAN AT A GLANCE
Currently, under Navajeevan, there are 7 registered Child Care Institutions (CCIs) – one Open Shelter & 6 Group Care Homes.
I) RESCUED CHILDREN DATA | Boys | Girls | Total |
---|---|---|---|
Total number of Street Children rescued by NJBB since 1993 | 46920 | 3419 | 50339 |
Total number of Street Children Home Integrated since 1995 | 28445 | 3171 | 31616 |
II) CHILD LABOUR RESCUED DATA: | |||
Total number of Child Labour rescued since 2002 | 5255 | 3258 | 8513 |
Total number of Domestic Child Workers rescued since 2007 | 48 |
833 |
881 |
III) CHILDREN IN ORIENTATION CAMPS: | |||
Orientation Camps (Prerana & Velugu) – with weekly GCPC (Group Counseling thru Picnic Camp) at Shelter | 18 | 0 |
18 |
Orientation Camp at De-addiction Centre, Vimukthi, Nuzvid | 17 |
0 | 17 |
IV) CHILDREN IN BRIDGE COURSES: | |||
Children in Residential Bridge Centers (RBCs) at Chiguru (Theeram Unit for boys and Baalika Unit for girls) | 44 | 41 | 85 |
V) SCHOOL GOING CHILDREN: | |||
Children (Orphan & Semi-orphans & from Broken Families) attending schools – mostly staying in Navajeevan’s Group Care Homes (at Moggas & Deepa Nivas) and some in Govt./Pvt. Hostels | 154 | 58 | 212 |
VI) COLLEGE GOING CHILDREN: | |||
Students attending different colleges staying at Navajeevan Yuva Bhavan and in various Govt. / Pvt. hostels | 35 | 91 |
126 |
VII) YOUTH IN VOCATIONAL TRAINING COURSES (VTC) | |||
Residential Vocational Training Course (RVTC) for boys in 2 trades –Two wheeler: 3 & Electrical: 15 & Vruthy Bhavan for boys doing outside work after training: 9 | 27 | 0 | 27 |
NAVEENA – A residential Vocational Training in Beautician and Tailoring courses for girls at Chiguru | 0 | 12 | 12 |
VIII) COMMUNITY OUTREACH PROGRAMMES | Boys | Girls | Total |
Child Safety Net (CSN) – covering 95 rural villages in 18 Mandals & 40 slums communities in Vijayawada urban | |||
Children attending 155 Evening Tuition Centers | 2110 | 2269 | 4379 |
Children under 155 Children Parliaments | 1440 | 1475 | 2915 |
Adult Activists Groups(AAGs)/Volunteers working in Child Safety Net (CSN) | 349 | 815 | 1164 |
Child Protection Committee (CPC) Members working in CSN areas as on 31st Jan 2019 | 355 | 670 | 1025 |
Neethodu – Care & Support for Children Affected/Infected By AIDS (CABA) and their families | |||
Volunteers working with Neethodu desk for Care & Support of affected/infected as on date | 1 | 3 | 4 |
Adults affected/infected cases registered at Neethodu Desk | 195 | 386 | 581 |
Children affected/infected cases registered at Neethodu Desk since 2009 | 371 |
379 | 750 |
Education support to the school/college children affected/infected by HIV/AIDS – till 2017 | 301 | 324 | 625 |
Bi-monthly Nutrition Support to the affected/infected families by HIV/AIDS | 63 |
172 |
235 |
Total no. of families identified since 2009 under Neethodu | 473 | ||
Hitaishi Desk for Victims of Domestic Violence | |||
Women victims registered at Hitaishi Desk | 1 | 457 | 458 |
LAST (Livelihood Advancement Skills Training) - Non-Residential Vocational Training Courses since 2004 | |||
Beautician: 928 & Tailoring: 1139 & Maggam: 559 (currently not in function) & Computer Applications: 649 | 49 | 3226 | 3275 |