Navajeevan Bala Bhavan, Vijayawada celebrated 60th birthday of Rev. Fr. P. Ignatius on 16th March, 2019 at Yuva Bhavan and Chiguru Children's Village. The birthday celebrations a well prepared with cultural programme of dances performed by the children behind happy memories. During the same programme, Fr. Balashowry, the Executive Director and Fr. Alex, the Director of Education thanked Fr. Ignatius for what he is to the community in particular and organization at large. Speaking on the occasion, Fr. Ignatius thanked the members of the community, staff and children for their love and concern. The presence of a staff and children added more joy to the day.
NAVAJEEVAN AT A GLANCE
Currently, under Navajeevan, there are 7 registered Child Care Institutions (CCIs) – one Open Shelter & 6 Group Care Homes.
I) RESCUED CHILDREN DATA | Boys | Girls | Total |
---|---|---|---|
Total number of Street Children rescued by NJBB since 1993 | 46920 | 3419 | 50339 |
Total number of Street Children Home Integrated since 1995 | 28445 | 3171 | 31616 |
II) CHILD LABOUR RESCUED DATA: | |||
Total number of Child Labour rescued since 2002 | 5255 | 3258 | 8513 |
Total number of Domestic Child Workers rescued since 2007 | 48 |
833 |
881 |
III) CHILDREN IN ORIENTATION CAMPS: | |||
Orientation Camps (Prerana & Velugu) – with weekly GCPC (Group Counseling thru Picnic Camp) at Shelter | 18 | 0 |
18 |
Orientation Camp at De-addiction Centre, Vimukthi, Nuzvid | 17 |
0 | 17 |
IV) CHILDREN IN BRIDGE COURSES: | |||
Children in Residential Bridge Centers (RBCs) at Chiguru (Theeram Unit for boys and Baalika Unit for girls) | 44 | 41 | 85 |
V) SCHOOL GOING CHILDREN: | |||
Children (Orphan & Semi-orphans & from Broken Families) attending schools – mostly staying in Navajeevan’s Group Care Homes (at Moggas & Deepa Nivas) and some in Govt./Pvt. Hostels | 154 | 58 | 212 |
VI) COLLEGE GOING CHILDREN: | |||
Students attending different colleges staying at Navajeevan Yuva Bhavan and in various Govt. / Pvt. hostels | 35 | 91 |
126 |
VII) YOUTH IN VOCATIONAL TRAINING COURSES (VTC) | |||
Residential Vocational Training Course (RVTC) for boys in 2 trades –Two wheeler: 3 & Electrical: 15 & Vruthy Bhavan for boys doing outside work after training: 9 | 27 | 0 | 27 |
NAVEENA – A residential Vocational Training in Beautician and Tailoring courses for girls at Chiguru | 0 | 12 | 12 |
VIII) COMMUNITY OUTREACH PROGRAMMES | Boys | Girls | Total |
Child Safety Net (CSN) – covering 95 rural villages in 18 Mandals & 40 slums communities in Vijayawada urban | |||
Children attending 155 Evening Tuition Centers | 2110 | 2269 | 4379 |
Children under 155 Children Parliaments | 1440 | 1475 | 2915 |
Adult Activists Groups(AAGs)/Volunteers working in Child Safety Net (CSN) | 349 | 815 | 1164 |
Child Protection Committee (CPC) Members working in CSN areas as on 31st Jan 2019 | 355 | 670 | 1025 |
Neethodu – Care & Support for Children Affected/Infected By AIDS (CABA) and their families | |||
Volunteers working with Neethodu desk for Care & Support of affected/infected as on date | 1 | 3 | 4 |
Adults affected/infected cases registered at Neethodu Desk | 195 | 386 | 581 |
Children affected/infected cases registered at Neethodu Desk since 2009 | 371 |
379 | 750 |
Education support to the school/college children affected/infected by HIV/AIDS – till 2017 | 301 | 324 | 625 |
Bi-monthly Nutrition Support to the affected/infected families by HIV/AIDS | 63 |
172 |
235 |
Total no. of families identified since 2009 under Neethodu | 473 | ||
Hitaishi Desk for Victims of Domestic Violence | |||
Women victims registered at Hitaishi Desk | 1 | 457 | 458 |
LAST (Livelihood Advancement Skills Training) - Non-Residential Vocational Training Courses since 2004 | |||
Beautician: 928 & Tailoring: 1139 & Maggam: 559 (currently not in function) & Computer Applications: 649 | 49 | 3226 | 3275 |