DEPARTMENTS/PROJECTS OF NAVAJEEVAN | ||
---|---|---|
Sl.No | Names of the Department/Project | Description of the Departments/Projects |
1 | Street Presence | A team with a heart to identify the destitute and run away children from their homes |
2 | Round the Clock Shelter | Navajeevan runs a clock shelter for children between 5 – 15 years of age and night shelter for children above 15 years |
3 | Counselling & Family Re-integration | It is a family team or a “parental-peer” team like. It just unravels into the world of a child in need of care and protection and identifies with the child and shares the world of a child. |
4 | Child MISS (HLK/MCS) | Homelink is a web based service maintained by Don Bosco YaR Forum to facilitate their work for the young at risk, enabling them to maintain and share up to date information on child related issues, across the country. The system generates instant reports based on child profile, missing children, staff centre, sub-centre, and various analyses of reports at local and national level. It is a software tool for documentation. |
5 | Prerana and Velugu | Prerana and Velugu are the reorientation camps for street children below the age of 10 years and 11-14 years respectively. Here the children are motivated to move away from the street life. |
6 | Vimukthi | Vimukthi means “being liberated”. It is a deaddiction centre. Navajeevan facilitates to those children who have become addicted to drugs and other substances. |
7 | Chiguru Childrens Village (Boys & Girls) | It is Navajeevan’s Children’s village, Residential Bridge Courses (RBCs) for children – for boys (Theeram) & for Girls (Baalika), preparing them for regular schooling. |
8 | Group Care Homes (Moggas & Ankitha) | Group Care Homes (Moggas) for those boys attending local schools, especially after bridge course at Chiguru. Ankitha and Jyothi School are for girls. . |
9 | Day Bridge Courses (DBCs) | DBCs are especially designed for children mainly from the slum/village communiites. Besides education, training in hygienic living is also one of the basic activities of DBCs. |
10 | Naveena in Chiguru | Peer Home for those girls working outside after skills training. They are here before getting settled in life. |
11 | Yuva Bhavan | Home for the senior children doing college studies. |
12 | Vruthi Bhavan | Peer home for those boys who work outside after skills training. |
13 | RVTC (Residential Vocational Training Courses | The boys are given chances to develop their vocational skills in tailoring, two wheeler mechanism, and carpentry, electrical and plumbing. |
14 | (LAST) Livelihood Advancement Skills Training | Skills Training in for girls above 15 years – hailing from various villages/slum communities attending beautician, tailoring and computer courses. |
15 | Peers Educator’s Program | This is a motivational rehabilitation programme for the street children and working children. |
16 | Infirmary | An infirmary with 20 beds is provided to take care of the sick children by well qualified and experienced nurses. |
17 | Bala Vikasa Kendram (BVK) – Anti Child Labour Project Project | Navajeevan extends its rescuing and protecting mission to the child workers, working in the city Automobile Industrial Estate (AutoNagar) and other shop/industrial establishments in and around Vijayawada city. |
18 | Child Domestic Workers Project (CDW) | Rescue, rehabilitation and advocacy of rights of domestic child workers, mostly girl children, employed in various households in and around Vijayawada city. |
19 | Child Safety Net (CSN) | Building institutional measures to protect the rights of the child at village level through Children Parliaments, Adult Activists Groups, Child Protection Committees and Mandal Child Rights Resource Centre in collaboration with the District Adminsitration/DRDA, NCLP, Anganwaids, PRIs, village elders and other NGOs - in 10 villages of Penamaluru Mandal, 23 slum areas of Vijayawada City and 70 villages of 14 mandals in Krishna district, as part of ‘Child Safety Net’. |
20 | Hitaishi | 'Hitaishi' means "Well Wisher'. It is a separate project to support the women victims of violence and the girls who become prey to traffkcing and sexual crimes. |
21 | Neethodu (with you) | A project working for the children affected/infected by HIV/AIDS |
22 | S&V (Sponsorship & Volunteers) Desk | Navajeevan Bala Bhavan has been collaborating and encouraging the sponsors and volunteers from different nationalities in the process of providing care and protection for the children in difficult situations right from the time of its conception. |
23 | JJ (Juvenile Justice) AP & Telangana Desk | Ensures effective implementation of Juvenile Justice system in Andhra Pradesh & Telangana states by creating district level child justice forums, convergence of line departments, allied systems and people’s forums. |
24 | Foster Care | To identify, motivate and train potential foster parents for orphaned and vulnerable children, with a special emphasis on children orphaned by HIV/AIDS... Alternative Care is designed to provide parental love, care, protection, affection, supervision and support to children who do not have parents, caretakers and home. Foster care helps the child for healthy, psycho-social and mental adjustment. |
25 | Resource Mobilization | The team members are capacitated to mobilize resources using various media to identify sponsors for students attending school, college and professional courses. |
26 | Documentation | It maintains the minutes of the various meetings, monthly programmes of all the departments, photos and events of special programmes, annual reports and the like. |
27 | Accounts Department | It deals with all the financial transactions of the organization like Requisitions, Budgets, Bills & Vouchers, account statements, bank transactions and etc. |
28 | HR Desk | Human Resource Development desk deals with the issues of the staff, especially all the flexible benefits like (Gratuity, Medical, PF, Insurance, Leaves, Salaries and the like). It also maintains the confidential issues of the grievances of the individual staff. It also updates and communicates the programmes of the Organization to the individual staff. |
29 | Formal Education | Navajeevan also follows up and monitors more than 520 school/college going children mostly from the most marginalized communities staying in various government social welfare hostels and attending local schools/colleges. |
30 | DEEPA NIVAS | A Home for Rehabilitation Centre under Children in Need of Care & Protection |
NAVAJEEVAN AT A GLANCE
Currently, under Navajeevan, there are 7 registered Child Care Institutions (CCIs) – one Open Shelter & 6 Group Care Homes.
I) RESCUED CHILDREN DATA | Boys | Girls | Total |
---|---|---|---|
Total number of Street Children rescued by NJBB since 1993 | 46920 | 3419 | 50339 |
Total number of Street Children Home Integrated since 1995 | 28445 | 3171 | 31616 |
II) CHILD LABOUR RESCUED DATA: | |||
Total number of Child Labour rescued since 2002 | 5255 | 3258 | 8513 |
Total number of Domestic Child Workers rescued since 2007 | 48 |
833 |
881 |
III) CHILDREN IN ORIENTATION CAMPS: | |||
Orientation Camps (Prerana & Velugu) – with weekly GCPC (Group Counseling thru Picnic Camp) at Shelter | 18 | 0 |
18 |
Orientation Camp at De-addiction Centre, Vimukthi, Nuzvid | 17 |
0 | 17 |
IV) CHILDREN IN BRIDGE COURSES: | |||
Children in Residential Bridge Centers (RBCs) at Chiguru (Theeram Unit for boys and Baalika Unit for girls) | 44 | 41 | 85 |
V) SCHOOL GOING CHILDREN: | |||
Children (Orphan & Semi-orphans & from Broken Families) attending schools – mostly staying in Navajeevan’s Group Care Homes (at Moggas & Deepa Nivas) and some in Govt./Pvt. Hostels | 154 | 58 | 212 |
VI) COLLEGE GOING CHILDREN: | |||
Students attending different colleges staying at Navajeevan Yuva Bhavan and in various Govt. / Pvt. hostels | 35 | 91 |
126 |
VII) YOUTH IN VOCATIONAL TRAINING COURSES (VTC) | |||
Residential Vocational Training Course (RVTC) for boys in 2 trades –Two wheeler: 3 & Electrical: 15 & Vruthy Bhavan for boys doing outside work after training: 9 | 27 | 0 | 27 |
NAVEENA – A residential Vocational Training in Beautician and Tailoring courses for girls at Chiguru | 0 | 12 | 12 |
VIII) COMMUNITY OUTREACH PROGRAMMES | Boys | Girls | Total |
Child Safety Net (CSN) – covering 95 rural villages in 18 Mandals & 40 slums communities in Vijayawada urban | |||
Children attending 155 Evening Tuition Centers | 2110 | 2269 | 4379 |
Children under 155 Children Parliaments | 1440 | 1475 | 2915 |
Adult Activists Groups(AAGs)/Volunteers working in Child Safety Net (CSN) | 349 | 815 | 1164 |
Child Protection Committee (CPC) Members working in CSN areas as on 31st Jan 2019 | 355 | 670 | 1025 |
Neethodu – Care & Support for Children Affected/Infected By AIDS (CABA) and their families | |||
Volunteers working with Neethodu desk for Care & Support of affected/infected as on date | 1 | 3 | 4 |
Adults affected/infected cases registered at Neethodu Desk | 195 | 386 | 581 |
Children affected/infected cases registered at Neethodu Desk since 2009 | 371 |
379 | 750 |
Education support to the school/college children affected/infected by HIV/AIDS – till 2017 | 301 | 324 | 625 |
Bi-monthly Nutrition Support to the affected/infected families by HIV/AIDS | 63 |
172 |
235 |
Total no. of families identified since 2009 under Neethodu | 473 | ||
Hitaishi Desk for Victims of Domestic Violence | |||
Women victims registered at Hitaishi Desk | 1 | 457 | 458 |
LAST (Livelihood Advancement Skills Training) - Non-Residential Vocational Training Courses since 2004 | |||
Beautician: 928 & Tailoring: 1139 & Maggam: 559 (currently not in function) & Computer Applications: 649 | 49 | 3226 | 3275 |